Detailed overview of ambient air pollution valuis from individual stations

591 - Byst


Year: 1997
Pollutant:SO2-sulphur dioxide
Station: 591 - Byst
Code:CZPURVBYS
Institution:VURV
Region:Vychodocesky
District:Pardubice
IHd: 150
Measure method:West-Gaeke spectrophotometry
Unit:ug/m^3

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 58 103 67 47 60 37 60 66 37 37 44 35 11 44 58 41 45 46 37 33 35 35 44 33 22 21 28 20 14 30 17 40.81 103.00 31.00
2 12 8.00 38 24 28 18 34 8.00 7.00 6.00 10 10 2.00 35 40 10 7.00 9.00 9.00 7.00 3.00 12 9.00 1.00 1.00 1.00 5.00 1.00 ~ ~ ~ 12.68 40.00 28.00
3 262 21 9.00 10 10 22 26 2.00 17 6.00 29 20 30 25 12 9.00 14 14 1.00 20 11 19 15 4.00 5.00 10 8.00 5.00 8.00 12 12 21.55 262.00 31.00
4 2.00 1.00 45 13 20 ~ ~ ~ 15 26 27 8.00 6.00 10 17 4.00 9.00 19 16 5.00 3.00 4.00 15 10 5.00 11 4.00 8.00 3.00 2.00 ~ 11.41 45.00 27.00
5 7.00 21 5.00 11 4.00 3.00 2.00 2.00 2.00 1.00 1.00 1.00 1.00 4.00 2.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 2.00 5.00 13 2.00 5.00 5.00 10 7.00 11 4.32 21.00 31.00
6 7.00 5.00 2.00 7.00 2.00 2.00 3.00 1.00 1.00 9.00 3.00 2.00 1.00 3.00 1.00 6.00 1.00 6.00 14 3.00 1.00 1.00 1.00 1.00 3.00 2.00 1.00 1.00 2.00 3.00 ~ 3.17 14.00 30.00
7 ~ ~ 3.00 4.00 5.00 2.00 1.00 2.00 5.00 21 10 4.00 15 9.00 4.00 5.00 5.00 2.00 1.00 1.00 1.00 1.00 1.00 3.00 2.00 1.00 1.00 1.00 1.00 1.00 1.00 3.90 21.00 29.00
8 1.00 1.00 2.00 5.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 5.00 6.00 6.00 7.00 3.00 1.00 7.00 3.00 1.00 1.00 3.00 1.00 1.00 5.00 1.00 1.00 3.00 2.00 3.00 5.00 2.61 7.00 31.00
9 9.00 5.00 5.00 5.00 2.00 14 4.00 4.00 2.00 1.00 3.00 7.00 1.00 2.00 3.00 10 5.00 2.00 3.00 28 9.00 10 54 33 29 4.00 24 7.00 4.00 2.00 ~ 9.70 54.00 30.00
10 7.00 5.00 11 14 14 6.00 18 18 8.00 5.00 6.00 7.00 16 10 15 9.00 20 10 24 5.00 20 6.00 3.00 41 21 20 38 24 19 46 35 16.16 46.00 31.00
11 8.00 22 81 15 16 16 13 2.00 27 5.00 2.00 2.00 4.00 33 39 15 18 8.00 5.00 9.00 17 21 9.00 14 43 44 37 30 28 22 ~ 20.17 81.00 30.00
12 15 55 13 34 50 53 27 ~ 13 14 10 9.00 240 31 16 ~ 96 42 36 37 21 26 58 34 16 10 7.00 12 17 19 20 35.55 240.00 29.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 82 6 1 0 1 0 0 0 90 8 2 1 1 0 0 0 262
REL. 91.1 6.6 1.1 0.0 1.1 0.0 0.0 0.0 100.0 8.9 2.2 1.1 1.1 0.0 0.0 0.01.3
ID 91 6 1 0 5 0 0 0 104
ABS. 88 0 0 0 0 0 0 0 88 0 0 0 0 0 0 0 45
REL.100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4
ID 100 0 0 0 0 0 0 0 100
ABS. 89 1 0 0 0 0 0 0 90 1 0 0 0 0 0 0 54
REL. 98.8 1.1 0.0 0.0 0.0 0.0 0.0 0.0100.0 1.1 0.0 0.0 0.0 0.0 0.0 0.0 23.9
ID 98 1 0 0 0 0 0 0 100
ABS. 84 5 0 0 1 0 0 0 90 6 1 1 1 0 0 0 240
REL 93.3 5.5 0.0 0.0 1.1 0.0 0.0 0.0100.0 6.7 1.1 1.1 1.1 0.0 0.0 0.013.12
ID 93 5 0 0 5 0 0 0 104
Year
ABS. 343 12 1 0 2 0 0 0 358 15 3 2 2 0 0 0 262
REL. 95.8 3.3 0.2 0.0 0.5 0.0 0.0 0.0100.0 4.2 0.8 0.6 0.6 0.0 0.0 0.0 1.3
ID 95 3 0 2 0 0 0 102

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum


Detailed overview of ambient air pollution valuis from individual stations - selection station